World Amateur Chess Championship 2015 |
| | Open Section |
| | |
Round 8 on 2015/04/20 at 16:00 |
| | |
Bo. | SNo. | | Name | IRtg | Pts | Res. | Pts | | Name | IRtg | SNo. |
1 | 116 | | Puusepp Kaimar | 0 | 6 | 0 - 1 | 6½ | | Dogan Mire Deniz | 1815 | 57 |
2 | 62 | | Kruger Israel | 1785 | 5½ | 0 - 1 | 5½ | | Papasimakopoulos Vasilios | 1997 | 3 |
3 | 108 | | Gruzinskiy Sergey | 0 | 5½ | 0 - 1 | 5½ | | Alkhaldi Bader | 1958 | 17 |
4 | 38 | | Giordos Vasilios | 1896 | 5½ | 1 - 0 | 5½ | | Soilemetzidis Konstantinos | 1900 | 37 |
5 | 26 | | Ahlqvist Esa | 1930 | 5 | 0 - 1 | 5½ | | Quijada Leonardo | 0 | 117 |
6 | 84 | | Ezizov Jumamuhammet | 1642 | 5 | 0 - 1 | 5 | | Villar Juan | 1999 | 1 |
7 | 8 | | Schwarz Eduard | 1981 | 5 | 0 - 1 | 5 | | Michaelides Konstantinos | 1732 | 72 |
8 | 40 | | Kiremitciyan Ari | 1891 | 5 | 1 - 0 | 5 | | Perez Ruiz Santiago | 1934 | 25 |
9 | 114 | | Orgil Gantumur | 0 | 5 | ½ - ½ | 4½ | | Ursta Anghel Mihai | 1965 | 11 |
10 | 61 | | Matei Raul-Cornel | 1787 | 4½ | 0 - 1 | 4½ | | Pappas Mihail | 1960 | 14 |
11 | 24 | | Cirjan Daniel | 1937 | 4½ | 1 - 0 | 4½ | | Altangerel Myagmarsuren | 0 | 104 |
12 | 66 | | Tolibayev Timur | 1756 | 4½ | ½ - ½ | 4½ | | Nikoleris Evangelos | 1915 | 31 |
13 | 39 | | Kesaris Evangelos | 1892 | 4½ | 0 - 1 | 4½ | | Onturk Senan Utku | 1869 | 46 |
14 | 45 | | Turu Indrek | 1870 | 4½ | ½ - ½ | 4½ | | Kalomiris Athanasios | 0 | 113 |
15 | 63 | | Sandor Tamas | 1785 | 4½ | 0 - 1 | 4 | CM | Silva Jorge | 1974 | 9 |
16 | 2 | | Martinez Llamas Amaury A | 1998 | 4 | 0 - 1 | 4 | | Tardi Oscar | 1836 | 52 |
17 | 5 | | Gomez Samael | 1984 | 4 | 1 - 0 | 4 | | D Aulisa Francesco | 1755 | 67 |
18 | 42 | | Wlogalski Olivier | 1890 | 4 | ½ - ½ | 4 | | Gibbs Dominic V | 1982 | 7 |
19 | 10 | | Moldovan Gheorghe-Zamfir | 1967 | 4 | 1 - 0 | 4 | | Georgiou Andreas | 1756 | 65 |
20 | 20 | | Fulger Ionut-Alexandru | 1946 | 4 | ½ - ½ | 4 | | Dagonia Steve | 1775 | 64 |
21 | 43 | | Azikri Gur | 1879 | 4 | 0 - 1 | 4 | | Ossa Vladimir | 1946 | 21 |
22 | 53 | | Fanha Paulo | 1830 | 4 | ½ - ½ | 4 | | Sedeik Moustafa | 1925 | 27 |
23 | 58 | | Gomez Carlos Alberto | 1796 | 4 | 1 - 0 | 4 | | Havumaki Jani | 1918 | 29 |
24 | 71 | | Le Bris Louis | 1735 | 4 | ½ - ½ | 4 | | Kozlowski Thierry | 1913 | 33 |
25 | 80 | | Manjunath Jain | 1689 | 4 | ½ - ½ | 4 | | Perez Reisler Jose | 1905 | 35 |
26 | 6 | | Elsayed Islam | 1982 | 3½ | 0 - 1 | 4 | | Zakharov Denis | 1748 | 70 |
27 | 55 | | Ramil Rumusud | 1828 | 3½ | 0 - 1 | 3½ | | Occhipinti Giuseppe | 1961 | 13 |
28 | 16 | | Ruffenach Alain | 1959 | 3½ | 1 - 0 | 3½ | | Bourogaa Younes | 1871 | 44 |
29 | 19 | | Magallanes Gustavo | 1950 | 3½ | 1 - 0 | 3½ | | Bessarab Vsevolod | 1854 | 48 |
30 | 22 | | Caushaj Kastriot | 1941 | 3½ | 0 - 1 | 3½ | | Vivek.M. | 1829 | 54 |
31 | 51 | | Limono Handjojo | 1844 | 3½ | 1 - 0 | 3½ | | Nagy Laszlo | 1938 | 23 |
32 | 28 | | Westerweele Henrik | 1923 | 3½ | 1 - 0 | 3½ | | Jassem Philippe | 1819 | 56 |
33 | 77 | | Korcz Daniel | 1705 | 3½ | 1 - 0 | 3½ | | Da Silva Eduardo Batista Q | 1915 | 30 |
34 | 34 | | Karaivanov Alexander | 1909 | 3½ | 1 - 0 | 3½ | | Hotwani Rahul | 0 | 111 |
35 | 4 | | Wolff Carlos Alberto | 1986 | 3 | 1 - 0 | 3 | | Abubakirov Khumid | 1653 | 81 |
36 | 83 | | Ayyildiz Bugra | 1647 | 3 | 0 - 1 | 3 | | Al-Hamlan Faisal | 1961 | 12 |
37 | 18 | | Germen Yanay | 1952 | 3 | 1 - 0 | 3 | | Iatros Aristidis | 1635 | 86 |
38 | 32 | | Cordoba Milton Dennis | 1914 | 3 | 1 - 0 | 3 | | Patrinos Ilias | 1722 | 73 |
39 | 36 | | Dawson Alastair | 1900 | 3 | 1 - 0 | 3 | | Goncalves Adriano | 1628 | 87 |
40 | 41 | CM | Castaneda Victor | 1890 | 3 | 0 - 1 | 3 | | Liamos Asterios | 1619 | 88 |
41 | 90 | | Zygourakis Themistoklis | 1603 | 3 | 1 - 0 | 3 | | Fernandes Silvio | 1855 | 47 |
42 | 110 | | Gutierrez Carlos | 0 | 3 | ½ - ½ | 3 | | Mateus Domingos | 1852 | 49 |
43 | 100 | | Javadzade Rufan | 1409 | 3 | ½ - ½ | 3 | | Mohnblatt Daniel | 1845 | 50 |
44 | 59 | | Klucznik Andre | 1796 | 3 | 1 - 0 | 3 | | Thomre Abhishek | 1563 | 91 |
45 | 112 | | Ignatyev Sergey | 0 | 3 | 1 - 0 | 3 | | Boer Jan | 1748 | 68 |
46 | 98 | | Alajmi Abdulrahman | 1496 | 2½ | 0 - 1 | 2½ | | Frederiksen Jens | 1748 | 69 |
47 | 74 | | Ossa Ramirez Jesus Antonio | 1719 | 2½ | 1 - 0 | 2½ | | Radhakrishnan Dhruv | 0 | 118 |
48 | 120 | | Santana Manuel | 0 | 2½ | 1 - 0 | 2½ | | Alhasan Hasan | 1703 | 78 |
49 | 85 | | Acosta Jaime | 1636 | 2½ | 0 - 1 | 2½ | | Zavivaev Ilya | 1605 | 89 |
50 | 101 | | Kilakos Dimitrios | 1352 | 2 | 0 - 1 | 2 | | Brioschi Camillo | 1787 | 60 |
51 | 75 | | Tarraf Tarraf | 1712 | 2 | 1 - 0 | 2 | | Amrahli Ali | 0 | 105 |
52 | 107 | | De Lange Marieke | 0 | 2 | 0 - 1 | 2 | | Alessandro Sergio | 1709 | 76 |
53 | 102 | | Nezosi Christophe | 1321 | 2 | 1 - 0 | 2 | | Kontokanis Andreas | 1550 | 93 |
54 | 94 | | Endresen Ola Torstein | 1548 | 2 | 0 - 1 | 2 | | Preda Iulian Cosmin | 0 | 115 |
55 | 96 | | Sandor Levente | 1502 | 2 | 0 - 1 | 2 | | Reyes Mahecha Fernando | 0 | 119 |
56 | 106 | | Crowe Jonathan Joseph | 0 | 1 | 1 - 0 | 1½ | | Alhassan Meshari | 1509 | 95 |
57 | 99 | | Alhazzaa Abdulrahman | 1457 | 1 | ½ - ½ | 1 | | Alotaibi Abdulsalam | 1497 | 97 |
58 | 92 | | Wilson F Leon | 1554 | 1 | 1 - 0 | 0 | | Nezosi Constantin | 1049 | 103 |
|
| |
| |
Details on this tournament can be found on http://chess-results.com |
| |