World Amateur Chess Championship 2015 |
| | Open Section |
| | |
Round 7 on 2015/04/19 at 16:00 |
| | |
Bo. | SNo. | | Name | IRtg | Pts | Res. | Pts | | Name | IRtg | SNo. |
1 | 57 | | Dogan Mire Deniz | 1815 | 5½ | 1 - 0 | 5½ | | Giordos Vasilios | 1896 | 38 |
2 | 37 | | Soilemetzidis Konstantinos | 1900 | 5 | ½ - ½ | 5 | | Gruzinskiy Sergey | 0 | 108 |
3 | 72 | | Michaelides Konstantinos | 1732 | 5 | 0 - 1 | 5 | | Puusepp Kaimar | 0 | 116 |
4 | 3 | | Papasimakopoulos Vasilios | 1997 | 4½ | 1 - 0 | 4½ | | Turu Indrek | 1870 | 45 |
5 | 17 | | Alkhaldi Bader | 1958 | 4½ | 1 - 0 | 4½ | | Matei Raul-Cornel | 1787 | 61 |
6 | 31 | | Nikoleris Evangelos | 1915 | 4½ | 0 - 1 | 4½ | | Quijada Leonardo | 0 | 117 |
7 | 62 | | Kruger Israel | 1785 | 4½ | 1 - 0 | 4 | | Fulger Ionut-Alexandru | 1946 | 20 |
8 | 1 | | Villar Juan | 1999 | 4 | 1 - 0 | 4 | | Azikri Gur | 1879 | 43 |
9 | 42 | | Wlogalski Olivier | 1890 | 4 | 0 - 1 | 4 | | Schwarz Eduard | 1981 | 8 |
10 | 21 | | Ossa Vladimir | 1946 | 4 | 0 - 1 | 4 | | Kiremitciyan Ari | 1891 | 40 |
11 | 46 | | Onturk Senan Utku | 1869 | 4 | ½ - ½ | 4 | | Cirjan Daniel | 1937 | 24 |
12 | 25 | | Perez Ruiz Santiago | 1934 | 4 | 1 - 0 | 4 | | Gomez Carlos Alberto | 1796 | 58 |
13 | 70 | | Zakharov Denis | 1748 | 4 | 0 - 1 | 4 | | Ahlqvist Esa | 1930 | 26 |
14 | 27 | | Sedeik Moustafa | 1925 | 4 | 0 - 1 | 4 | | Orgil Gantumur | 0 | 114 |
15 | 29 | | Havumaki Jani | 1918 | 4 | 0 - 1 | 4 | | Ezizov Jumamuhammet | 1642 | 84 |
16 | 113 | | Kalomiris Athanasios | 0 | 4 | ½ - ½ | 4 | | Kesaris Evangelos | 1892 | 39 |
17 | 80 | | Manjunath Jain | 1689 | 4 | 0 - 1 | 3½ | | Pappas Mihail | 1960 | 14 |
18 | 2 | | Martinez Llamas Amaury A | 1998 | 3½ | ½ - ½ | 3½ | | Fanha Paulo | 1830 | 53 |
19 | 64 | | Dagonia Steve | 1775 | 3½ | ½ - ½ | 3½ | | Gomez Samael | 1984 | 5 |
20 | 11 | | Ursta Anghel Mihai | 1965 | 3½ | 1 - 0 | 3½ | | Ramil Rumusud | 1828 | 55 |
21 | 13 | | Occhipinti Giuseppe | 1961 | 3½ | 0 - 1 | 3½ | | Sandor Tamas | 1785 | 63 |
22 | 23 | | Nagy Laszlo | 1938 | 3½ | 0 - 1 | 3½ | | Tolibayev Timur | 1756 | 66 |
23 | 104 | | Altangerel Myagmarsuren | 0 | 3½ | 1 - 0 | 3½ | | Westerweele Henrik | 1923 | 28 |
24 | 44 | | Bourogaa Younes | 1871 | 3 | ½ - ½ | 3 | | Elsayed Islam | 1982 | 6 |
25 | 7 | | Gibbs Dominic V | 1982 | 3 | 1 - 0 | 3 | | Fernandes Silvio | 1855 | 47 |
26 | 9 | CM | Silva Jorge | 1974 | 3 | 1 - 0 | 3 | | Mateus Domingos | 1852 | 49 |
27 | 10 | | Moldovan Gheorghe-Zamfir | 1967 | 3 | 1 - 0 | 3 | | Klucznik Andre | 1796 | 59 |
28 | 12 | | Al-Hamlan Faisal | 1961 | 3 | 0 - 1 | 3 | | Le Bris Louis | 1735 | 71 |
29 | 19 | | Magallanes Gustavo | 1950 | 3 | ½ - ½ | 3 | | Korcz Daniel | 1705 | 77 |
30 | 48 | | Bessarab Vsevolod | 1854 | 3 | ½ - ½ | 3 | | Caushaj Kastriot | 1941 | 22 |
31 | 52 | | Tardi Oscar | 1836 | 3 | 1 - 0 | 3 | | Cordoba Milton Dennis | 1914 | 32 |
32 | 33 | | Kozlowski Thierry | 1913 | 3 | 1 - 0 | 3 | | Ignatyev Sergey | 0 | 112 |
33 | 54 | | Vivek.M. | 1829 | 3 | ½ - ½ | 3 | | Karaivanov Alexander | 1909 | 34 |
34 | 35 | | Perez Reisler Jose | 1905 | 3 | 1 - 0 | 3 | | Gutierrez Carlos | 0 | 110 |
35 | 65 | | Georgiou Andreas | 1756 | 3 | 1 - 0 | 3 | | Dawson Alastair | 1900 | 36 |
36 | 67 | | D Aulisa Francesco | 1755 | 3 | 1 - 0 | 3 | CM | Castaneda Victor | 1890 | 41 |
37 | 111 | | Hotwani Rahul | 0 | 3 | ½ - ½ | 2½ | | Wolff Carlos Alberto | 1986 | 4 |
38 | 69 | | Frederiksen Jens | 1748 | 2½ | 0 - 1 | 2½ | | Ruffenach Alain | 1959 | 16 |
39 | 73 | | Patrinos Ilias | 1722 | 2½ | ½ - ½ | 2½ | | Germen Yanay | 1952 | 18 |
40 | 30 | | Da Silva Eduardo Batista Q | 1915 | 2½ | 1 - 0 | 2½ | | Ossa Ramirez Jesus Antonio | 1719 | 74 |
41 | 50 | | Mohnblatt Daniel | 1845 | 2½ | ½ - ½ | 2½ | | Zygourakis Themistoklis | 1603 | 90 |
42 | 89 | | Zavivaev Ilya | 1605 | 2½ | 0 - 1 | 2½ | | Limono Handjojo | 1844 | 51 |
43 | 56 | | Jassem Philippe | 1819 | 2½ | 1 - 0 | 2½ | | Santana Manuel | 0 | 120 |
44 | 60 | | Brioschi Camillo | 1787 | 2 | 0 - 1 | 2 | | Liamos Asterios | 1619 | 88 |
45 | 68 | | Boer Jan | 1748 | 2 | 1 - 0 | 2 | | Sandor Levente | 1502 | 96 |
46 | 91 | | Thomre Abhishek | 1563 | 2 | 1 - 0 | 2 | | Tarraf Tarraf | 1712 | 75 |
47 | 78 | | Alhasan Hasan | 1703 | 2 | ½ - ½ | 2 | | Alajmi Abdulrahman | 1496 | 98 |
48 | 105 | | Amrahli Ali | 0 | 2 | 0 - 1 | 2 | | Abubakirov Khumid | 1653 | 81 |
49 | 115 | | Preda Iulian Cosmin | 0 | 2 | 0 - 1 | 2 | | Ayyildiz Bugra | 1647 | 83 |
50 | 118 | | Radhakrishnan Dhruv | 0 | 2 | ½ - ½ | 2 | | Acosta Jaime | 1636 | 85 |
51 | 86 | | Iatros Aristidis | 1635 | 2 | 1 - 0 | 2 | | Nezosi Christophe | 1321 | 102 |
52 | 119 | | Reyes Mahecha Fernando | 0 | 2 | 0 - 1 | 2 | | Goncalves Adriano | 1628 | 87 |
53 | 95 | | Alhassan Meshari | 1509 | 1½ | 0 - 1 | 2 | | Javadzade Rufan | 1409 | 100 |
54 | 93 | | Kontokanis Andreas | 1550 | 1½ | ½ - ½ | 1½ | | Endresen Ola Torstein | 1548 | 94 |
55 | 76 | | Alessandro Sergio | 1709 | 1 | 1 - 0 | 1 | | Alhazzaa Abdulrahman | 1457 | 99 |
56 | 101 | | Kilakos Dimitrios | 1352 | 1 | 1 - 0 | 1 | | Wilson F Leon | 1554 | 92 |
57 | 97 | | Alotaibi Abdulsalam | 1497 | 1 | 0 - 1 | 1 | | De Lange Marieke | 0 | 107 |
58 | 103 | | Nezosi Constantin | 1049 | 0 | 0 - 1 | 0 | | Crowe Jonathan Joseph | 0 | 106 |
|
| |
| |
Details on this tournament can be found on http://chess-results.com |
| |