World Amateur Chess Championship 2015 |
| | Open Section |
| | |
Round 3 on 2015/04/15 at 16:00 |
| | |
Bo. | SNo. | | Name | IRtg | Pts | Res. | Pts | | Name | IRtg | SNo. |
1 | 1 | | Villar Juan | 1999 | 2 | 0 - 1 | 2 | | Wlogalski Olivier | 1890 | 42 |
2 | 3 | | Papasimakopoulos Vasilios | 1997 | 2 | ½ - ½ | 2 | | Azikri Gur | 1879 | 43 |
3 | 46 | | Onturk Senan Utku | 1869 | 2 | 1 - 0 | 2 | | Pappas Mihail | 1960 | 14 |
4 | 19 | | Magallanes Gustavo | 1950 | 2 | ½ - ½ | 2 | | Turu Indrek | 1870 | 45 |
5 | 27 | | Sedeik Moustafa | 1925 | 2 | 1 - 0 | 2 | | Fernandes Silvio | 1855 | 47 |
6 | 51 | | Limono Handjojo | 1844 | 2 | ½ - ½ | 2 | | Westerweele Henrik | 1923 | 28 |
7 | 57 | | Dogan Mire Deniz | 1815 | 2 | 1 - 0 | 2 | | Karaivanov Alexander | 1909 | 34 |
8 | 35 | | Perez Reisler Jose | 1905 | 2 | 0 - 1 | 2 | | Gomez Carlos Alberto | 1796 | 58 |
9 | 37 | | Soilemetzidis Konstantinos | 1900 | 2 | ½ - ½ | 2 | | Tolibayev Timur | 1756 | 66 |
10 | 38 | | Giordos Vasilios | 1896 | 2 | ½ - ½ | 2 | | Puusepp Kaimar | 0 | 116 |
11 | 5 | | Gomez Samael | 1984 | 1½ | ½ - ½ | 1½ | | Fanha Paulo | 1830 | 53 |
12 | 17 | | Alkhaldi Bader | 1958 | 1½ | 1 - 0 | 1½ | CM | Castaneda Victor | 1890 | 41 |
13 | 21 | | Ossa Vladimir | 1946 | 1½ | 0 - 1 | 1½ | | Ramil Rumusud | 1828 | 55 |
14 | 22 | | Caushaj Kastriot | 1941 | 1½ | ½ - ½ | 1½ | | Ezizov Jumamuhammet | 1642 | 84 |
15 | 23 | | Nagy Laszlo | 1938 | 1½ | ½ - ½ | 1½ | | Altangerel Myagmarsuren | 0 | 104 |
16 | 25 | | Perez Ruiz Santiago | 1934 | 1½ | ½ - ½ | 1½ | | Gruzinskiy Sergey | 0 | 108 |
17 | 31 | | Nikoleris Evangelos | 1915 | 1½ | ½ - ½ | 1½ | | Gutierrez Carlos | 0 | 110 |
18 | 113 | | Kalomiris Athanasios | 0 | 1½ | 1 - 0 | 1½ | | Cordoba Milton Dennis | 1914 | 32 |
19 | 40 | | Kiremitciyan Ari | 1891 | 1½ | 1 - 0 | 1½ | | Orgil Gantumur | 0 | 114 |
20 | 61 | | Matei Raul-Cornel | 1787 | 1 | ½ - ½ | 1 | | Martinez Llamas Amaury A | 1998 | 2 |
21 | 7 | | Gibbs Dominic V | 1982 | 1 | 0 - 1 | 1 | | Sandor Tamas | 1785 | 63 |
22 | 62 | | Kruger Israel | 1785 | 1 | 1 - 0 | 1 | | Schwarz Eduard | 1981 | 8 |
23 | 9 | CM | Silva Jorge | 1974 | 1 | 0 - 1 | 1 | | Georgiou Andreas | 1756 | 65 |
24 | 64 | | Dagonia Steve | 1775 | 1 | 0 - 1 | 1 | | Moldovan Gheorghe-Zamfir | 1967 | 10 |
25 | 11 | | Ursta Anghel Mihai | 1965 | 1 | ½ - ½ | 1 | | D Aulisa Francesco | 1755 | 67 |
26 | 69 | | Frederiksen Jens | 1748 | 1 | 0 - 1 | 1 | | Al-Hamlan Faisal | 1961 | 12 |
27 | 13 | | Occhipinti Giuseppe | 1961 | 1 | 1 - 0 | 1 | | Ossa Ramirez Jesus Antonio | 1719 | 74 |
28 | 70 | | Zakharov Denis | 1748 | 1 | 1 - 0 | 1 | | Ruffenach Alain | 1959 | 16 |
29 | 72 | | Michaelides Konstantinos | 1732 | 1 | 1 - 0 | 1 | | Germen Yanay | 1952 | 18 |
30 | 73 | | Patrinos Ilias | 1722 | 1 | 0 - 1 | 1 | | Fulger Ionut-Alexandru | 1946 | 20 |
31 | 75 | | Tarraf Tarraf | 1712 | 1 | 0 - 1 | 1 | | Cirjan Daniel | 1937 | 24 |
32 | 76 | | Alessandro Sergio | 1709 | 1 | 0 - 1 | 1 | | Ahlqvist Esa | 1930 | 26 |
33 | 29 | | Havumaki Jani | 1918 | 1 | 1 - 0 | 1 | | Acosta Jaime | 1636 | 85 |
34 | 33 | | Kozlowski Thierry | 1913 | 1 | 1 - 0 | 1 | | Goncalves Adriano | 1628 | 87 |
35 | 80 | | Manjunath Jain | 1689 | 1 | ½ - ½ | 1 | | Dawson Alastair | 1900 | 36 |
36 | 119 | | Reyes Mahecha Fernando | 0 | 1 | 0 - 1 | 1 | | Kesaris Evangelos | 1892 | 39 |
37 | 44 | | Bourogaa Younes | 1871 | 1 | 0 - 1 | 1 | | Zygourakis Themistoklis | 1603 | 90 |
38 | 49 | | Mateus Domingos | 1852 | 1 | ½ - ½ | 1 | | Alajmi Abdulrahman | 1496 | 98 |
39 | 52 | | Tardi Oscar | 1836 | 1 | 0 - 1 | 1 | | Quijada Leonardo | 0 | 117 |
40 | 56 | | Jassem Philippe | 1819 | 1 | ½ - ½ | 1 | | Ignatyev Sergey | 0 | 112 |
41 | 115 | | Preda Iulian Cosmin | 0 | 1 | 1 - 0 | 1 | | Klucznik Andre | 1796 | 59 |
42 | 30 | | Da Silva Eduardo Batista Q | 1915 | ½ | 1 - 0 | 1 | | Santana Manuel | 0 | 120 |
43 | 91 | | Thomre Abhishek | 1563 | ½ | ½ - ½ | ½ | | Wolff Carlos Alberto | 1986 | 4 |
44 | 48 | | Bessarab Vsevolod | 1854 | ½ | ½ - ½ | ½ | | Zavivaev Ilya | 1605 | 89 |
45 | 54 | | Vivek.M. | 1829 | ½ | 1 - 0 | ½ | | Iatros Aristidis | 1635 | 86 |
46 | 60 | | Brioschi Camillo | 1787 | ½ | 1 - 0 | ½ | | Javadzade Rufan | 1409 | 100 |
47 | 93 | | Kontokanis Andreas | 1550 | ½ | ½ - ½ | ½ | | Le Bris Louis | 1735 | 71 |
48 | 50 | | Mohnblatt Daniel | 1845 | 0 | 1 - 0 | ½ | | Endresen Ola Torstein | 1548 | 94 |
49 | 97 | | Alotaibi Abdulsalam | 1497 | 0 | 0 - 1 | 0 | | Elsayed Islam | 1982 | 6 |
50 | 68 | | Boer Jan | 1748 | 0 | 1 - 0 | 0 | | Nezosi Christophe | 1321 | 102 |
51 | 99 | | Alhazzaa Abdulrahman | 1457 | 0 | 0 - 1 | 0 | | Korcz Daniel | 1705 | 77 |
52 | 78 | | Alhasan Hasan | 1703 | 0 | 1 - 0 | 0 | | Crowe Jonathan Joseph | 0 | 106 |
53 | 101 | | Kilakos Dimitrios | 1352 | 0 | 0 - 1 | 0 | | Abubakirov Khumid | 1653 | 81 |
54 | 103 | | Nezosi Constantin | 1049 | 0 | 0 - 1 | 0 | | Ayyildiz Bugra | 1647 | 83 |
55 | 105 | | Amrahli Ali | 0 | 0 | 0 - 1 | 0 | | Liamos Asterios | 1619 | 88 |
56 | 107 | | De Lange Marieke | 0 | 0 | 0 - 1 | 0 | | Wilson F Leon | 1554 | 92 |
57 | 95 | | Alhassan Meshari | 1509 | 0 | ½ - ½ | 0 | | Hotwani Rahul | 0 | 111 |
58 | 118 | | Radhakrishnan Dhruv | 0 | 0 | 0 - 1 | 0 | | Sandor Levente | 1502 | 96 |
|
| |
| |
Details on this tournament can be found on http://chess-results.com |
| |