World Amateur Chess Championship 2015 |
| | Open Section |
| | |
Round 1 on 2015/04/14 at 16:00 |
| | |
Bo. | SNo. | | Name | IRtg | Pts | Res. | Pts | | Name | IRtg | SNo. |
1 | 1 | | Villar Juan | 1999 | 0 | 1 - 0 | 0 | | Matei Raul-Cornel | 1787 | 61 |
2 | 62 | | Kruger Israel | 1785 | 0 | 0 - 1 | 0 | | Martinez Llamas Amaury A | 1998 | 2 |
3 | 3 | | Papasimakopoulos Vasilios | 1997 | 0 | 1 - 0 | 0 | | Sandor Tamas | 1785 | 63 |
4 | 64 | | Dagonia Steve | 1775 | 0 | ½ - ½ | 0 | | Wolff Carlos Alberto | 1986 | 4 |
5 | 5 | | Gomez Samael | 1984 | 0 | 1 - 0 | 0 | | Georgiou Andreas | 1756 | 65 |
6 | 66 | | Tolibayev Timur | 1756 | 0 | 1 - 0 | 0 | | Elsayed Islam | 1982 | 6 |
7 | 7 | | Gibbs Dominic V | 1982 | 0 | 1 - 0 | 0 | | D Aulisa Francesco | 1755 | 67 |
8 | 68 | | Boer Jan | 1748 | 0 | 0 - 1 | 0 | | Schwarz Eduard | 1981 | 8 |
9 | 9 | CM | Silva Jorge | 1974 | 0 | 1 - 0 | 0 | | Frederiksen Jens | 1748 | 69 |
10 | 70 | | Zakharov Denis | 1748 | 0 | 0 - 1 | 0 | | Moldovan Gheorghe-Zamfir | 1967 | 10 |
11 | 11 | | Ursta Anghel Mihai | 1965 | 0 | ½ - ½ | 0 | | Le Bris Louis | 1735 | 71 |
12 | 72 | | Michaelides Konstantinos | 1732 | 0 | 0 - 1 | 0 | | Al-Hamlan Faisal | 1961 | 12 |
13 | 13 | | Occhipinti Giuseppe | 1961 | 0 | 1 - 0 | 0 | | Patrinos Ilias | 1722 | 73 |
14 | 74 | | Ossa Ramirez Jesus Antonio | 1719 | 0 | 0 - 1 | 0 | | Pappas Mihail | 1960 | 14 |
15 | 15 | | Ismail Hany | 1959 | 0 | - - + | 0 | | Tarraf Tarraf | 1712 | 75 |
16 | 76 | | Alessandro Sergio | 1709 | 0 | 0 - 1 | 0 | | Ruffenach Alain | 1959 | 16 |
17 | 17 | | Alkhaldi Bader | 1958 | 0 | 1 - 0 | 0 | | Korcz Daniel | 1705 | 77 |
18 | 78 | | Alhasan Hasan | 1703 | 0 | 0 - 1 | 0 | | Germen Yanay | 1952 | 18 |
19 | 19 | | Magallanes Gustavo | 1950 | 0 | + - - | 0 | | Sandhya G | 1701 | 79 |
20 | 80 | | Manjunath Jain | 1689 | 0 | 0 - 1 | 0 | | Fulger Ionut-Alexandru | 1946 | 20 |
21 | 21 | | Ossa Vladimir | 1946 | 0 | 1 - 0 | 0 | | Abubakirov Khumid | 1653 | 81 |
22 | 82 | | Kalogerakos Stamatis | 1648 | 0 | - - + | 0 | | Caushaj Kastriot | 1941 | 22 |
23 | 23 | | Nagy Laszlo | 1938 | 0 | 1 - 0 | 0 | | Ayyildiz Bugra | 1647 | 83 |
24 | 84 | | Ezizov Jumamuhammet | 1642 | 0 | ½ - ½ | 0 | | Cirjan Daniel | 1937 | 24 |
25 | 25 | | Perez Ruiz Santiago | 1934 | 0 | ½ - ½ | 0 | | Acosta Jaime | 1636 | 85 |
26 | 86 | | Iatros Aristidis | 1635 | 0 | 0 - 1 | 0 | | Ahlqvist Esa | 1930 | 26 |
27 | 27 | | Sedeik Moustafa | 1925 | 0 | 1 - 0 | 0 | | Liamos Asterios | 1619 | 88 |
28 | 89 | | Zavivaev Ilya | 1605 | 0 | 0 - 1 | 0 | | Westerweele Henrik | 1923 | 28 |
29 | 29 | | Havumaki Jani | 1918 | 0 | 0 - 1 | 0 | | Zygourakis Themistoklis | 1603 | 90 |
30 | 91 | | Thomre Abhishek | 1563 | 0 | ½ - ½ | 0 | | Da Silva Eduardo Batista Q | 1915 | 30 |
31 | 31 | | Nikoleris Evangelos | 1915 | 0 | 1 - 0 | 0 | | Wilson F Leon | 1554 | 92 |
32 | 93 | | Kontokanis Andreas | 1550 | 0 | ½ - ½ | 0 | | Cordoba Milton Dennis | 1914 | 32 |
33 | 33 | | Kozlowski Thierry | 1913 | 0 | 1 - 0 | 0 | | Endresen Ola Torstein | 1548 | 94 |
34 | 95 | | Alhassan Meshari | 1509 | 0 | 0 - 1 | 0 | | Karaivanov Alexander | 1909 | 34 |
35 | 35 | | Perez Reisler Jose | 1905 | 0 | 1 - 0 | 0 | | Sandor Levente | 1502 | 96 |
36 | 97 | | Alotaibi Abdulsalam | 1497 | 0 | 0 - 1 | 0 | | Dawson Alastair | 1900 | 36 |
37 | 37 | | Soilemetzidis Konstantinos | 1900 | 0 | 1 - 0 | 0 | | Goncalves Adriano | 1628 | 87 |
38 | 38 | | Giordos Vasilios | 1896 | 0 | 1 - 0 | 0 | | Alajmi Abdulrahman | 1496 | 98 |
39 | 99 | | Alhazzaa Abdulrahman | 1457 | 0 | 0 - 1 | 0 | | Kesaris Evangelos | 1892 | 39 |
40 | 40 | | Kiremitciyan Ari | 1891 | 0 | ½ - ½ | 0 | | Javadzade Rufan | 1409 | 100 |
41 | 101 | | Kilakos Dimitrios | 1352 | 0 | 0 - 1 | 0 | CM | Castaneda Victor | 1890 | 41 |
42 | 42 | | Wlogalski Olivier | 1890 | 0 | 1 - 0 | 0 | | Nezosi Christophe | 1321 | 102 |
43 | 103 | | Nezosi Constantin | 1049 | 0 | 0 - 1 | 0 | | Azikri Gur | 1879 | 43 |
44 | 44 | | Bourogaa Younes | 1871 | 0 | 0 - 1 | 0 | | Altangerel Myagmarsuren | 0 | 104 |
45 | 105 | | Amrahli Ali | 0 | 0 | 0 - 1 | 0 | | Turu Indrek | 1870 | 45 |
46 | 46 | | Onturk Senan Utku | 1869 | 0 | 1 - 0 | 0 | | Crowe Jonathan Joseph | 0 | 106 |
47 | 107 | | De Lange Marieke | 0 | 0 | 0 - 1 | 0 | | Fernandes Silvio | 1855 | 47 |
48 | 48 | | Bessarab Vsevolod | 1854 | 0 | 0 - 1 | 0 | | Gruzinskiy Sergey | 0 | 108 |
49 | 109 | | Guraspashvili Gela | 0 | 0 | - - + | 0 | | Mateus Domingos | 1852 | 49 |
50 | 50 | | Mohnblatt Daniel | 1845 | 0 | 0 - 1 | 0 | | Gutierrez Carlos | 0 | 110 |
51 | 111 | | Hotwani Rahul | 0 | 0 | 0 - 1 | 0 | | Limono Handjojo | 1844 | 51 |
52 | 52 | | Tardi Oscar | 1836 | 0 | 0 - 1 | 0 | | Ignatyev Sergey | 0 | 112 |
53 | 113 | | Kalomiris Athanasios | 0 | 0 | ½ - ½ | 0 | | Fanha Paulo | 1830 | 53 |
54 | 54 | | Vivek.M. | 1829 | 0 | 0 - 1 | 0 | | Orgil Gantumur | 0 | 114 |
55 | 115 | | Preda Iulian Cosmin | 0 | 0 | 0 - 1 | 0 | | Ramil Rumusud | 1828 | 55 |
56 | 56 | | Jassem Philippe | 1819 | 0 | 0 - 1 | 0 | | Puusepp Kaimar | 0 | 116 |
57 | 117 | | Quijada Leonardo | 0 | 0 | 0 - 1 | 0 | | Dogan Mire Deniz | 1815 | 57 |
58 | 58 | | Gomez Carlos Alberto | 1796 | 0 | 1 - 0 | 0 | | Radhakrishnan Dhruv | 0 | 118 |
59 | 119 | | Reyes Mahecha Fernando | 0 | 0 | 1 - 0 | 0 | | Klucznik Andre | 1796 | 59 |
60 | 60 | | Brioschi Camillo | 1787 | 0 | 0 - 1 | 0 | | Santana Manuel | 0 | 120 |
|
| |
| |
Details on this tournament can be found on http://chess-results.com |
| |