| World Amateur Chess Championship 2015 |
| | | Open Section |
| | |
| Round 4 on 2015/04/16 at 16:00 |
| | |
| Bo. | SNo. | | Name | IRtg | Pts | Res. | Pts | | Name | IRtg | SNo. |
| 1 | 57 | | Dogan Mire Deniz | 1815 | 3 | 1 - 0 | 3 | | Sedeik Moustafa | 1925 | 27 |
| 2 | 42 | | Wlogalski Olivier | 1890 | 3 | 0 - 1 | 3 | | Onturk Senan Utku | 1869 | 46 |
| 3 | 58 | | Gomez Carlos Alberto | 1796 | 3 | 0 - 1 | 2½ | | Papasimakopoulos Vasilios | 1997 | 3 |
| 4 | 45 | | Turu Indrek | 1870 | 2½ | ½ - ½ | 2½ | | Alkhaldi Bader | 1958 | 17 |
| 5 | 43 | | Azikri Gur | 1879 | 2½ | 1 - 0 | 2½ | | Magallanes Gustavo | 1950 | 19 |
| 6 | 28 | | Westerweele Henrik | 1923 | 2½ | 1 - 0 | 2½ | | Kalomiris Athanasios | 0 | 113 |
| 7 | 51 | | Limono Handjojo | 1844 | 2½ | 0 - 1 | 2½ | | Soilemetzidis Konstantinos | 1900 | 37 |
| 8 | 55 | | Ramil Rumusud | 1828 | 2½ | 0 - 1 | 2½ | | Giordos Vasilios | 1896 | 38 |
| 9 | 66 | | Tolibayev Timur | 1756 | 2½ | 1 - 0 | 2½ | | Kiremitciyan Ari | 1891 | 40 |
| 10 | 116 | | Puusepp Kaimar | 0 | 2½ | ½ - ½ | 2 | | Villar Juan | 1999 | 1 |
| 11 | 39 | | Kesaris Evangelos | 1892 | 2 | 1 - 0 | 2 | | Gomez Samael | 1984 | 5 |
| 12 | 10 | | Moldovan Gheorghe-Zamfir | 1967 | 2 | 1 - 0 | 2 | | Perez Reisler Jose | 1905 | 35 |
| 13 | 12 | | Al-Hamlan Faisal | 1961 | 2 | 0 - 1 | 2 | | Fernandes Silvio | 1855 | 47 |
| 14 | 53 | | Fanha Paulo | 1830 | 2 | ½ - ½ | 2 | | Occhipinti Giuseppe | 1961 | 13 |
| 15 | 14 | | Pappas Mihail | 1960 | 2 | 0 - 1 | 2 | | Kruger Israel | 1785 | 62 |
| 16 | 20 | | Fulger Ionut-Alexandru | 1946 | 2 | 0 - 1 | 2 | | Zakharov Denis | 1748 | 70 |
| 17 | 63 | | Sandor Tamas | 1785 | 2 | 1 - 0 | 2 | | Caushaj Kastriot | 1941 | 22 |
| 18 | 65 | | Georgiou Andreas | 1756 | 2 | 1 - 0 | 2 | | Nagy Laszlo | 1938 | 23 |
| 19 | 24 | | Cirjan Daniel | 1937 | 2 | 0 - 1 | 2 | | Michaelides Konstantinos | 1732 | 72 |
| 20 | 84 | | Ezizov Jumamuhammet | 1642 | 2 | 1 - 0 | 2 | | Perez Ruiz Santiago | 1934 | 25 |
| 21 | 26 | | Ahlqvist Esa | 1930 | 2 | 1 - 0 | 2 | | Preda Iulian Cosmin | 0 | 115 |
| 22 | 104 | | Altangerel Myagmarsuren | 0 | 2 | 1 - 0 | 2 | | Havumaki Jani | 1918 | 29 |
| 23 | 90 | | Zygourakis Themistoklis | 1603 | 2 | ½ - ½ | 2 | | Nikoleris Evangelos | 1915 | 31 |
| 24 | 108 | | Gruzinskiy Sergey | 0 | 2 | 1 - 0 | 2 | | Kozlowski Thierry | 1913 | 33 |
| 25 | 34 | | Karaivanov Alexander | 1909 | 2 | 0 - 1 | 2 | | Quijada Leonardo | 0 | 117 |
| 26 | 110 | | Gutierrez Carlos | 0 | 2 | 0 - 1 | 1½ | | Ursta Anghel Mihai | 1965 | 11 |
| 27 | 2 | | Martinez Llamas Amaury A | 1998 | 1½ | 1 - 0 | 1½ | | Jassem Philippe | 1819 | 56 |
| 28 | 67 | | D Aulisa Francesco | 1755 | 1½ | 0 - 1 | 1½ | | Ossa Vladimir | 1946 | 21 |
| 29 | 98 | | Alajmi Abdulrahman | 1496 | 1½ | 0 - 1 | 1½ | | Da Silva Eduardo Batista Q | 1915 | 30 |
| 30 | 32 | | Cordoba Milton Dennis | 1914 | 1½ | 1 - 0 | 1½ | | Brioschi Camillo | 1787 | 60 |
| 31 | 36 | | Dawson Alastair | 1900 | 1½ | 0 - 1 | 1½ | | Matei Raul-Cornel | 1787 | 61 |
| 32 | 41 | CM | Castaneda Victor | 1890 | 1½ | 0 - 1 | 1½ | | Manjunath Jain | 1689 | 80 |
| 33 | 114 | | Orgil Gantumur | 0 | 1½ | 1 - 0 | 1½ | | Mateus Domingos | 1852 | 49 |
| 34 | 112 | | Ignatyev Sergey | 0 | 1½ | ½ - ½ | 1½ | | Vivek.M. | 1829 | 54 |
| 35 | 4 | | Wolff Carlos Alberto | 1986 | 1 | 0 - 1 | 1 | | Tarraf Tarraf | 1712 | 75 |
| 36 | 6 | | Elsayed Islam | 1982 | 1 | 1 - 0 | 1 | | Alessandro Sergio | 1709 | 76 |
| 37 | 74 | | Ossa Ramirez Jesus Antonio | 1719 | 1 | 0 - 1 | 1 | | Gibbs Dominic V | 1982 | 7 |
| 38 | 8 | | Schwarz Eduard | 1981 | 1 | 1 - 0 | 1 | | Alhasan Hasan | 1703 | 78 |
| 39 | 77 | | Korcz Daniel | 1705 | 1 | 1 - 0 | 1 | CM | Silva Jorge | 1974 | 9 |
| 40 | 16 | | Ruffenach Alain | 1959 | 1 | ½ - ½ | 1 | | Zavivaev Ilya | 1605 | 89 |
| 41 | 18 | | Germen Yanay | 1952 | 1 | ½ - ½ | 1 | | Thomre Abhishek | 1563 | 91 |
| 42 | 81 | | Abubakirov Khumid | 1653 | 1 | 1 - 0 | 1 | | Bourogaa Younes | 1871 | 44 |
| 43 | 83 | | Ayyildiz Bugra | 1647 | 1 | 0 - 1 | 1 | | Bessarab Vsevolod | 1854 | 48 |
| 44 | 85 | | Acosta Jaime | 1636 | 1 | ½ - ½ | 1 | | Mohnblatt Daniel | 1845 | 50 |
| 45 | 87 | | Goncalves Adriano | 1628 | 1 | 0 - 1 | 1 | | Tardi Oscar | 1836 | 52 |
| 46 | 59 | | Klucznik Andre | 1796 | 1 | 1 - 0 | 1 | | Kontokanis Andreas | 1550 | 93 |
| 47 | 88 | | Liamos Asterios | 1619 | 1 | 0 - 1 | 1 | | Dagonia Steve | 1775 | 64 |
| 48 | 92 | | Wilson F Leon | 1554 | 1 | 0 - 1 | 1 | | Boer Jan | 1748 | 68 |
| 49 | 96 | | Sandor Levente | 1502 | 1 | 1 - 0 | 1 | | Frederiksen Jens | 1748 | 69 |
| 50 | 71 | | Le Bris Louis | 1735 | 1 | 0 - 1 | 1 | | Reyes Mahecha Fernando | 0 | 119 |
| 51 | 120 | | Santana Manuel | 0 | 1 | 1 - 0 | 1 | | Patrinos Ilias | 1722 | 73 |
| 52 | 100 | | Javadzade Rufan | 1409 | ½ | ½ - ½ | ½ | | Iatros Aristidis | 1635 | 86 |
| 53 | 94 | | Endresen Ola Torstein | 1548 | ½ | 1 - 0 | ½ | | Alhassan Meshari | 1509 | 95 |
| 54 | 111 | | Hotwani Rahul | 0 | ½ | 1 - 0 | 0 | | Alotaibi Abdulsalam | 1497 | 97 |
| 55 | 105 | | Amrahli Ali | 0 | 0 | 1 - 0 | 0 | | Alhazzaa Abdulrahman | 1457 | 99 |
| 56 | 106 | | Crowe Jonathan Joseph | 0 | 0 | 0 - 1 | 0 | | Kilakos Dimitrios | 1352 | 101 |
| 57 | 102 | | Nezosi Christophe | 1321 | 0 | 1 - 0 | 0 | | De Lange Marieke | 0 | 107 |
| 58 | 103 | | Nezosi Constantin | 1049 | 0 | 0 - 1 | 0 | | Radhakrishnan Dhruv | 0 | 118 |
|
| |
| |
| Details on this tournament can be found on http://chess-results.com |
| |